NIPES JOURNAL OF SCIENCE AND TECHNOLOGY RESEARCH (VOL. 1(2) 2019
Please click here to download the cover page of NIPES Journal of Science and Technology Research.
Title | Issue/Page | Author | |
---|---|---|---|
Markov Chain Modelling of Safety Incident Data: A Veritable Decision Support Tool | 1(2) 2019 pp. 1-17 | A. Bokolo, A.C. Igboanugo, G.C. Ovuworie and T.B. Adeleke | Download PDF |
A Novel Model Developed for Forecasting Oilfield Production Using Multivariate Linear Regression Method | 1(2) 2019 pp. 18-26 | Chukwu Emeke and Kelani Bello | Download PDF |
Development of Internal Rate of Return (IRR) Calculator | 1(2) 2019 pp. 27-40 | Adeleke T.B., Ogbebor O. E., Igboanugo A.C and Momodu A.I. | Download PDF |
A Selection of Drill Rigs using Overall Equipment Efficiency Approach | 1(2) 2019 pp. 41-52 | George Agyei and Isaac Asamoah | Download PDF |
Comparative Effect of Compost Manure and Inorganic Fertilizer on Selected Enzymatic Activities of Cocoa Seedling Rhizosphere | 1(2) 2019 pp. 53-60 | Osamede Akhimien and Agbonsalo U. Osaigbovo | Download PDF |
An Improved Method for Generating Factorial Effects and their Treatment Combinations in a Full Symmetric Factorial Designs | 1(2) 2019 pp. 62-68 | Dauran N. S. and Danbaba A. | Download PDF |
Comparative Analysis of Compost Manure and Inorganic Fertilizer on the Bacterial Population Density of Cocoa Seedling Rhizosphere | 1(2) 2019 pp. 69-76 | Osamede Akhimien and Solomon E. Omonigho | Download PDF |
Bacteriological Enumeration and Air Quality of Three Major Hospitals in Benin City, Nigeria | 1(2) 2019 pp. 77-86 | Idemudia, I.B. and Ekhaise, F.O | Download PDF |
State-of-the-Art Approach to Economic Load Dispatch on Nigerian HydroThermal Electric Power System: A Review | 1(2) 2019 pp. 87-99 | Ade-Ikuesan, O. O., Olabode, O. E., Okakwu, I. K. and Okelola, M. O. | Download PDF |
Contraceptive and Abortificent Effects of Aqueous Crude Extract of Sclerotia of Pleurotus tuberregium on Non pregnant and Pregnant Wistar Rats | 1(2) 2019 pp. 100-108 | Oshomoh E.O and Obaro P. O. | Download PDF |
Effect of Zinc Addition on the Microstructure of Waste Acid Battery Lead Electrode (Pb-Sb Alloy) | 1(2) 2019 pp. 109-117 | Oisakede, M.O, Orumwense F.F.O. and Sadjere E.G. | Download PDF |
Environmental Impact of Scrap Metal Industries: Examination of Vertical Seepage of Scrap Metal Effluents (Heavy Metals) into the Aquifer | 1(2) 2019 pp. 118-127 | Chukwu V.N., Anoliefo G.O. and Ikhajiagbe B. | Download PDF |
Modified SDBDF Based on a Non-Zero Root of the Second Characteristics Polynomial | 1(2) 2019 pp. 128-135 | A. P. Ijeziea and K. O. Muka | Download PDF |
Health Risk Assessment of some Heavy Metals (Cd, Pb, Cr) in Soil Sample from Gashua, Yobe, Nigeria | 1(2) 2019 pp. 136-143 | Salamatu Ahmad Amshi, Aliyu Adamu, Hassan Yesufu and Hananiya Milagawanda | Download PDF |
Recycling Polymer Materials in Design, Construction and Trial Application of Positive Pressure Laboratory Dispenser | 1(2) 2019 pp. 144-151 | Salehdeen M.U. and Akonyi N.S. | Download PDF |
Assessment of Bioflocculant Production by Proteus vulgaris Isolated from Ikpoba River | 1(2) 2019 pp. 152-163 | Ikponmwen, I., Idemudia, I.B. and Ekhaise, F.O. | Download PDF |
Variation of Electrical Activity of Bovine Cerebrum and Cerebellum Tissue with Temperature | 1(2) 2019 pp. 164-168 | Ejere I.I.A., Okunzuwa S., Oni-Ojo A.A. and Abiola J.A | Download PDF |
Protective Effect of Ethanol Extract of Soursop (Annona Muricata Linn) Leaves on Cycad Induced Oxidative Stress in Male Albino Wistar Rats | 1(2) 2019 pp. 169-177 | Agu, Kingsley Chukwunonso, Ayevbuomwan, Merit Ehimamieogho, Ikponmwosa-Eweka, Omorede and Erema, G | Download PDF |
Chemical analysis and GC-MS characterization of ether fraction from persea americana seed | 1(2) 2019 pp. 178-182 | C. Ofunne, O. Iyekowa, H. O. Okolie | Download PDF |
